Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Slickshot Show-off | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Spirebluff Canal | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Steam Vents | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Riverpyre Verge | 100.0% | 3.50 | 0.55 | 21 | 6 |
| Multiversal Passage | 100.0% | 2.33 | 0.52 | 14 | 6 |
| Ancestral Anger | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Elusive Otter | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Starting Town | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Wild Ride | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Callous Sell-sword | 83.3% | 3.40 | 0.55 | 17 | 5 |
| Drake Hatcher | 83.3% | 3.20 | 1.10 | 16 | 5 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Sleight Of Hand | 66.7% | 4.00 | 0.00 | 16 | 4 |
| Opt | 66.7% | 3.75 | 0.50 | 15 | 4 |
| Pym Particles | 66.7% | 3.00 | 0.82 | 12 | 4 |
| Secret Identity | 66.7% | 2.75 | 1.50 | 11 | 4 |
| Shore Up | 66.7% | 2.25 | 0.96 | 9 | 4 |
| Full Bore | 50.0% | 3.00 | 0.00 | 9 | 3 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Leyline Of Resonance | 33.3% | 4.00 | 8 | 2 |
| Stadium Headliner | 33.3% | 4.00 | 8 | 2 |
| Turn Inside Out | 33.3% | 3.00 | 6 | 2 |
| Gandalf, Goblins' Bane | 33.3% | 2.50 | 5 | 2 |
| Might Of The Meek | 33.3% | 2.00 | 4 | 2 |
| Octopus Form | 33.3% | 2.00 | 4 | 2 |
| Spell Pierce | 33.3% | 1.50 | 3 | 2 |
| Bulk Up | 33.3% | 1.00 | 2 | 2 |
| Burst Lightning | 16.7% | 4.00 | 4 | 1 |
| Emberheart Challenger | 16.7% | 4.00 | 4 | 1 |
| Flow State | 16.7% | 3.00 | 3 | 1 |
| Wizard's Staff | 16.7% | 2.00 | 2 | 1 |
| Great Hall Of The Biblioplex | 16.7% | 1.00 | 1 | 1 |
| Into The Flood Maw | 16.7% | 1.00 | 1 | 1 |
| Vibrant Outburst | 16.7% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Shore Up | 66.7% | 50.0% | 1.80 | 0.60 | 4 | 3 |
| Secret Identity | 66.7% | 16.7% | 2.75 | 0.25 | 4 | 1 |
| Full Bore | 50.0% | 16.7% | 2.25 | 0.50 | 3 | 1 |
| Spell Pierce | 33.3% | 100.0% | 0.50 | 2.50 | 2 | 6 |
| Octopus Form | 33.3% | 16.7% | 2.00 | 1.00 | 2 | 1 |
| Into The Flood Maw | 16.7% | 50.0% | 0.33 | 2.33 | 1 | 3 |
| Flow State | 16.7% | 33.3% | 1.00 | 1.33 | 1 | 2 |
| Great Hall Of The Biblioplex | 16.7% | 33.3% | 0.33 | 0.67 | 1 | 2 |
| Burst Lightning | 16.7% | 16.7% | 2.00 | 1.00 | 1 | 1 |
| Wizard's Staff | 16.7% | 16.7% | 2.00 | 1.00 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Soul-guide Lantern | 0.0% | 100.0% | 0.00 | 2.50 | 0 | 6 |
| Fire Magic | 0.0% | 66.7% | 0.00 | 2.00 | 0 | 4 |
| Dreadmaw's Ire | 0.0% | 50.0% | 0.00 | 2.33 | 0 | 3 |
| Quantum Riddler | 0.0% | 33.3% | 0.00 | 3.00 | 0 | 2 |
| Ghost Vacuum | 0.0% | 33.3% | 0.00 | 1.00 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Slagstorm | 16.7 | 2.00 | 1 |
| Spell Snare | 16.7 | 2.00 | 1 |
| Stock Up | 16.7 | 2.00 | 1 |
| Sunspine Lynx | 16.7 | 2.00 | 1 |
| Giant Cindermaw | 16.7 | 1.00 | 1 |
| Poison Dart Frog | 16.7 | 1.00 | 1 |
| Pyroclasm | 16.7 | 1.00 | 1 |